December,2024 | |
---|---|
2 Dec 12:30 pm 2:00 pmIntro to parallel programming, session 1/3An introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual Virtual | HPC163 - Dec 2024 |
3 Dec 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
4 Dec 12:30 pm 2:00 pmIntro to parallel programming, session 2/3An introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual | HPC163 - Dec 2024 |
5 Dec 1:00 pm 2:00 pmIntro to Programming with PythonNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
6 Dec 12:30 pm 2:00 pmIntro to parallel programming, session 3/3An introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual | HPC163 - Dec 2024 |
January,2025 | |
7 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
9 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
14 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
16 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
20 Jan 1:00 pm 4:00 pmLinux Shell ScriptingLearn how to write bash scripts, use environment variables, how to control process, and much more. Requires some Linux basic command line experience.Format: Virtual Virtual | SCMP201 - Jan 2025 |
21 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
23 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
28 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
30 Jan 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
February,2025 | |
3 Feb 1:00 pm 4:00 pmCommon bash command line idiomsThis workshop explores various concise and useful constructs for working with bash shell. The goal is to improve your shell skills. Attending this class requires some basic GNU/Linux command line experience.Format: VirtualTime: 1:00 pm - 4:00 pm EST SciNet Teaching Room | SCMP281 - Feb 2025 |
4 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
6 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
11 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
13 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
25 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
27 Feb 11:00 am 12:00 pmPHY1610 Scientific Computing LectureThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |