September,2024 |
16 Sep 1:00 pm 4:00 pmWorking with many of the HPC systems (like those at SciNet) involves using the Linux/UNIX command line. This provides a very powerful interface, but it can be quite daunting for the uninitiated. In this half-day session, you can become initiated with this course which will cover basic commands. It could be a great boon for your productivity.Format: Virtual Virtual | SCMP101 - Sep 2024 |
23 Sep 12:30 pm 2:00 pmAn introduction to basic concepts in High-Performance Computing (HPC). This is intended to be a high-level primer for those largely new to HPC. Topic will include motivation for HPC, available HPC resources, essential issues, problem characteristics as they apply to parallelism and a high-level overview of parallel programming models.Format: Virtual Virtual | HPC101 - Sep 2024 |
25 Sep 12:30 pm 2:00 pmAn introduction to basic concepts in High-Performance Computing (HPC). This is intended to be a high-level primer for those largely new to HPC. Topic will include motivation for HPC, available HPC resources, essential issues, problem characteristics as they apply to parallelism and a high-level overview of parallel programming models.Format: Virtual | HPC101 - Sep 2024 |
27 Sep 12:30 pm 29 Sep 2:00 pmAn introduction to basic concepts in High-Performance Computing (HPC). This is intended to be a high-level primer for those largely new to HPC. Topic will include motivation for HPC, available HPC resources, essential issues, problem characteristics as they apply to parallelism and a high-level overview of parallel programming models.Format: Virtual | HPC101 - Sep 2024 |
October,2024 |
2 Oct 2:25 pmPlease let us know your opinions about the course by completing these questions: | HPC101 - Sep 2024 |
4 Oct 1:00 pm 3:00 pmDid you know the Linux operating system has built-in tools to control which specific users and groups can access which files and directories? In this session, you will learn what these Linux permissions are, how to use the available tools to control access and sharing, and how to avoid common security pitfalls. | SCMP283 - Oct 2024 |
14 Oct 11:55 pmPlease let us know your opinions about the course by completing these questions: | HPC101 - Sep 2024 |
25 Oct 1:00 pm 4:00 pmLearn how to write bash scripts, use environment variables, how to control process, and much more. Requires some Linux basic command line experience.Format: Virtual Virtual | SCMP201 - Oct 2024 |
28 Oct 1:00 pm 4:00 pmLearn how to fully utilize the power of HPC. Discover proven strategies and tools to efficiently scale up from serial jobs to parallel runs across many compute nodes on Niagara. | HPC205 - Oct 2024 |
28 Oct 7:30 pmLearn how to fully utilize the power of HPC. Discover proven strategies and tools to efficiently scale up from serial jobs to parallel runs across many compute nodes on Niagara. | HPC205 - Oct 2024 |
November,2024 |
5 Nov 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
6 Nov 1:00 pm 4:00 pmUsing version control for your scripts, codes, documents, papers, and even data, allows you to track changes, keep backups, and facilitate collaboration. In this workshop, you will learn the basics of version control with the popular distributed version control software GIT. This workshop assumes that students have an understanding of basic Linux shell commands.Format: Virtual Virtual | DAT161 - Nov 2024 |
7 Nov 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Training Room | SCMP142 - Nov 2024 |
12 Nov 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
14 Nov 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Training Room | SCMP142 - Nov 2024 |
25 Nov 1:00 pm 4:00 pmWorking with many of the HPC systems (like those at SciNet) involves using the Linux/UNIX command line. This provides a very powerful interface, but it can be quite daunting for the uninitiated. In this half-day session, you can become initiated with this course which will cover basic commands. It could be a great boon for your productivity.Format: Virtual Virtual | SCMP101 - Nov 2024 |
26 Nov 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
28 Nov 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
29 Nov 1:00 pm 4:00 pmContainer computing is gradually changing the way researchers are developing, sharing, and running software applications. Apptainer (formerly called Singularity) is gaining popularity in HPC for its performance, ease of use, portability, and security. In this course, we will explore: what is a container, why use a container, and how to use and create one.Format: Virtual | SCMP161 - Nov 2024 |
December,2024 |
2 Dec 12:30 pm 2:00 pmAn introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual Virtual | HPC163 - Dec 2024 |
3 Dec 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
4 Dec 12:30 pm 2:00 pmAn introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual | HPC163 - Dec 2024 |
5 Dec 1:00 pm 2:00 pmNew to programming? Learn the basics of programming using python in eight one-hour sessions over the course of four weeks. Sessions will consist of a mix of lectures and hands-on exercises.Format: In-person. Sessions will be recorded. SciNet Teaching Room | SCMP142 - Nov 2024 |
6 Dec 12:30 pm 2:00 pmAn introduction to concepts and techniques in parallel computing with compiled languages, e.g., C, C++ or Fortran. Both OpenMP and MPI will be introduced.Format: Virtual | HPC163 - Dec 2024 |
January,2025 |
7 Jan 11:00 am 12:00 pmThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
9 Jan 11:00 am 12:00 pmThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
14 Jan 11:00 am 12:00 pmThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
16 Jan 11:00 am 12:00 pmThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |
20 Jan 1:00 pm 4:00 pmLearn how to write bash scripts, use environment variables, how to control process, and much more. Requires some Linux basic command line experience.Format: Virtual Virtual | SCMP201 - Jan 2025 |
21 Jan 11:00 am 12:00 pmThis course is aimed at reducing your struggle in getting started with computational projects, and make you a more efficient computational scientist. Topics include well-established best practices for developing software as it applies to scientific computations, common numerical techniques and packages, and aspects of high performance computing. While we will introduce the C++ language, in one language or another, students should already have some programming experience. Despite the title, this course is suitable for many physical scientists (chemists, astronomers, ...).This is a graduate course that can be taken for graduate credit by UofT PhD and MSc students. Students that wish to do so, should enrol using ACORN/ROSI.This is an in-person course. | PHY1610 - Winter 2025 |